IndiaBioTech.com
The Pharmaceutical and Bio Technology Industry In India

 

BPOOnline.com  

 

 

 
Write to us to add your business. Send your profile. We publish for Free.
 

 

 


Top 10 Pharmaceuticals in India, 2004
Rank Company Revenue 2004 (Rs crore) Revenue 2004 (USD millions)
1 Ranbaxy Laboratories 4,461 1,026
2 Dr. Reddy's Laboratories 1,933 444
3 Cipla 1,842 423
4 Nicolas Piramal India 1,387 319
5 Aurobindo Pharma 1,260 290
6 GlaxoSmithKline 1,228 282
7 Lupin Laboratories 1,180 271
8 Sun Pharmaceutical Industries 1,110 255
9 Cadila Healthcare 1,091 251
10 Wockhardt 980 225
USD 1 = Rs 43.5
Source: Pharmaceutical Sales Busters, India Business Insight, 31-Dec-04

 

Top 20 Biotechnology Companies in India, 2004
Rank Company Revenue 2004 (Rs crore) Revenue 2004 (USD millions)
1 Biocon 646 148.6
2 Serum Institute of India 565 129.9
3 Panacea Biotec 217 50.0
4 Venkateshwara Hatcheries 188 43.2
5 Mahyco Monsanto 166 38.3
6 Novo Nordisk 135 31.0
7 Rasi Seeds 87 20.0
8 Aventis Pharma 84 19.4
9 Bharat Serums 81 18.6
10 Chiron Behring Vaccines 78 17.9
11 GlaxoSmithKline 78 17.9
12 Indian Immunologicals 72 16.6
13 Shantha Biotechnics 70 16.1
14 Novozymes 69 15.9
15 Eli Lilly and Company 68 15.7
16 Wockhardt 67 15.4
17 Bharat Immunological & Biological Corp. 53 12.3
18 Bharat Biological International 41 9.4
19 Advanced Biochemicals 40 9.1
20 Biological E 36 8.3